T-Mobile Revvl 5G
Description
T-Mobile Revvl 5G specs include a 6.5-inch FHD+ display, Snapdragon 765 processor with 6GB RAM and 128GB expandable storage, and 4500mAh battery. There is a triple-camera setup with a 48MP main sensor on the back. The selfie camera is 16MP. The Revvl 5G is available from T-Mobile and Metro for $400 and as the name says, the phone is 5G ready.
Pros
- 5G ready
Cons
- Carrier-locked phone
- Thick body (0.37 inches)
Popular Comparisons
The T-Mobile Revvl 5G is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 6.5 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI |
Screen-to-body: | 83.07 % |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 765 SM7250-AA |
Processor: | Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm |
GPU: | Adreno 620 |
RAM: | 6GB LPDDR4 |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (10) |
Battery |
|
---|---|
Capacity: | 4500 mAh |
Type: | Not user replaceable |
Camera |
|
---|---|
Rear: | Triple camera |
Main camera: | 48 MP (PDAF) |
Second camera: | 8 MP (Ultra-wide) |
Third camera: | 5 MP (Macro) |
Video recording: | Yes |
Front: | 16 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.51 x 3 x 0.37 inches (165.4 x 76.2 x 9.4 mm) |
Weight: | 7.58 oz (215.0 g) |
Materials: | Back: Plastic |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Nebula black |
Cellular |
|
---|---|
Carrier locked: | Yes |
5G: | n2, n25, n41, n66, n71, SA, NSA |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer |
Other: | NFC |
Hearing aid compatible: | M3, T4 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jul 28, 2020 |
FCC ID value: | 2ACCJN039 link |
Measured SAR: | |
Head: | 1.34 W/kg |
Body: | 0.87 W/kg |
Simultaneous Transmission: | 1.54 W/kg |
Wireless Router: | 1.12 W/kg |
Phablet: | 3.95 W/kg |
Buyers information |
|
---|---|
Price: | $ 400 |
In The Box: | Quick Start Guide, Charger Head, Data cable, Product Safety Information, SIM Tool |
Availability |
|
---|---|
Officially announced: | Aug 27, 2020 |
Despite our efforts to provide full and correct T-Mobile Revvl 5G specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Carrier Availability
Available
T-Mobile | Since Sep 4, 2020 |
---|---|
Metro by T-Mobile | Since Sep 4, 2020 |